5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Andrea Baber | Scott City KS | 151 | 28 | F | 1 Overall | 20:46.0 | 6:39/M |
2 | Yesenia Maldonado | Hays KS | 201 | 15 | F | 1 15-19 | 21:48.7 | 6:59/M |
3 | Carly Lang | Hays KS | 161 | 12 | F | 1 10-14 | 21:59.5 | 7:03/M |
4 | Marie Reveles | Hays KS | 194 | 19 | F | 2 15-19 | 22:07.5 | 7:05/M |
5 | Claire Shippy | Hays KS | 203 | 14 | F | 2 10-14 | 23:18.8 | 7:28/M |
6 | Cristina Leos | Hays KS | 202 | 14 | F | 3 10-14 | 24:53.6 | 7:59/M |
7 | Jennifer Standley | Garden City KS | 196 | 39 | F | 1 30-39 | 25:48.1 | 8:16/M |
8 | Haley Nixon | Hays KS | 155 | 26 | F | 1 20-29 | 27:30.7 | 8:49/M |
9 | Briana Aldrich | Hays KS | 154 | 19 | F | 3 15-19 | 27:58.0 | 8:58/M |
10 | Shawn Jecha | Rush Center KS | 62 | 46 | F | 1 40-49 | 28:07.9 | 9:01/M |
11 | Renee Hoffman | Hays KS | 190 | 57 | F | 1 50-59 | 28:40.6 | 9:11/M |
12 | Dacia Haselhorst | Hays,KS 67601 | 218 | 28 | F | 2 20-29 | 29:05.7 | 9:19/M |
13 | Jennifer Casper | Hays KS | 172 | 44 | F | 2 40-49 | 30:10.4 | 9:40/M |
14 | Nicole Brungardt | Hays KS | 141 | 30 | F | 2 30-39 | 30:21.1 | 9:44/M |
15 | Denise Simpson | Russell KS | 144 | 45 | F | 3 40-49 | 31:17.1 | 10:02/M |
16 | Sophie Miller | Hays KS | 148 | 10 | F | 4 10-14 | 32:47.7 | 10:30/M |
17 | Bobbi Dreiling | Hays KS | 165 | 54 | F | 2 50-59 | 34:42.5 | 11:07/M |
18 | Bonnie Pfannenstiel | Hays KS | 171 | 49 | F | 4 40-49 | 34:42.6 | 11:07/M |
19 | Heidi Ibarra | Hays KS | 132 | 41 | F | 5 40-49 | 35:07.7 | 11:15/M |
20 | Tammy Schieser | 217 | 50 | F | 3 50-59 | 37:16.3 | 11:57/M | |
21 | Gianna Haselhorst | Hays KS | 216 | 8 | F | 1 0- 9 | 37:16.4 | 11:57/M |
22 | Lisa Erbert | Hays KS | 174 | 49 | F | 6 40-49 | 37:17.4 | 11:57/M |
23 | Markita Bowden | Wa Keeney KS | 163 | 34 | F | 3 30-39 | 41:52.8 | 13:25/M |
24 | Carla Beydler | Wa Keeney KS | 134 | 61 | F | 1 60-99 | 43:42.3 | 14:00/M |
25 | Kacey Dannels | Hays KS | 183 | 24 | F | 3 20-29 | 45:09.0 | 14:28/M |
26 | Britney VanRoekel | Hays KS | 186 | 29 | F | 4 20-29 | 49:42.0 | 15:56/M |
27 | Trina Minkler | Hays KS | 181 | 44 | F | 7 40-49 | 50:17.0 | 16:07/M |
28 | Stacie Harder | Salina KS | 139 | 51 | F | 4 50-59 | 50:25.4 | 16:10/M |
29 | Sprout Kandi | Salina KS | 215 | 73 | F | 2 60-99 | 50:34.3 | 16:12/M |
30 | Misty Maloney | Dodge City KS | 167 | 39 | F | 4 30-39 | 52:35.2 | 16:51/M |
31 | Jenni Latzke | Dodge City KS | 160 | 39 | F | 5 30-39 | 52:37.9 | 16:52/M |
32 | Jessica Boeckner | Hays KS | 185 | 33 | F | 6 30-39 | 1:00:56.7 | 19:32/M |
33 | Melisa Michel | Ellis KS | 184 | 29 | F | 5 20-29 | 1:08:41.5 | 22:01/M |
34 | Marie Barr | Dodge City KS | 168 | 42 | F | 8 40-49 | 1:12:34.1 | 23:16/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Dawson VonFeldt | Hays KS | 157 | 15 | M | 1 Overall | 19:22.4 | 6:12/M |
2 | Ethan Shippy | Hays KS | 164 | 18 | M | 1 15-19 | 19:59.7 | 6:24/M |
3 | Andrew Allen | Hays KS | 142 | 26 | M | 1 20-29 | 20:25.1 | 6:33/M |
4 | Nathan Erbert | Hays KS | 207 | 15 | M | 2 15-19 | 20:55.9 | 6:42/M |
5 | Johnny Fuller | Hays KS | 206 | 16 | M | 3 15-19 | 21:12.1 | 6:48/M |
6 | Mathew Dimpsey | Schoenchen KS | 198 | 14 | M | 1 10-14 | 23:09.0 | 7:25/M |
7 | Kevin Flegler | Russell KS | 143 | 53 | M | 1 50-59 | 23:17.9 | 7:28/M |
8 | Izaac Fox | Hays KS | 191 | 10 | M | 2 10-14 | 24:10.3 | 7:45/M |
9 | Tynan Dimpsey | Schoenchen KS | 199 | 11 | M | 3 10-14 | 25:21.9 | 8:08/M |
10 | Tacoma Augustine | Hays KS | 178 | 11 | M | 4 10-14 | 25:23.5 | 8:08/M |
11 | Ethan Voss | Hays KS | 209 | 15 | M | 4 15-19 | 25:57.5 | 8:19/M |
12 | Sean Nixon | Hays KS | 156 | 29 | M | 2 20-29 | 27:29.9 | 8:49/M |
13 | Dallas Haselhorst | Hays,KS 67601 | 219 | 40 | M | 1 40-49 | 28:45.2 | 9:13/M |
14 | Devin McClain | Hays KS | 208 | 15 | M | 5 15-19 | 29:05.6 | 9:19/M |
15 | Sam Reichert | Hays KS | 138 | 26 | M | 3 20-29 | 30:21.4 | 9:44/M |
16 | Carl Miller | Hays KS | 149 | 48 | M | 2 40-49 | 32:47.8 | 10:30/M |
17 | Greg Erbert | Hays KS | 173 | 55 | M | 2 50-59 | 36:42.6 | 11:46/M |
18 | Wally Minkler | Hays KS | 180 | 52 | M | 3 50-59 | 41:25.0 | 13:16/M |
19 | Tyler Powers | Hays KS | 182 | 23 | M | 4 20-29 | 49:32.8 | 15:53/M |
20 | Jerry Harder | Salina KS | 140 | 59 | M | 4 50-59 | 50:37.6 | 16:13/M |
Top | ||||||||
10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jen VonFeldt | Hays KS | 158 | 40 | F | 1 Overall | 47:24.8 | 7:36/M |
2 | Bridget Starbuck | Stockton KS | 150 | 38 | F | 1 30-39 | 51:35.0 | 8:16/M |
3 | Keri Suppes | Hays KS | 170 | 39 | F | 2 30-39 | 51:46.2 | 8:18/M |
4 | Jen Stroup | Grainfield KS | 187 | 37 | F | 3 30-39 | 52:58.0 | 8:29/M |
5 | Lindsey Gordon | Wichita KS | 69 | 27 | F | 1 20-29 | 53:38.4 | 8:36/M |
6 | Pamela Reynolds | Salina KS | 145 | 45 | F | 1 40-49 | 57:46.3 | 9:15/M |
7 | Sara Kay Carrell | Hays KS | 220 | 40 | F | 2 40-49 | 1:00:37.7 | 9:43/M |
8 | Eva Junk | Hays KS | 212 | 51 | F | 1 50-59 | 1:00:40.9 | 9:43/M |
9 | Dani VonFeldt | Hays KS | 136 | 30 | F | 4 30-39 | 1:00:56.1 | 9:46/M |
10 | Amy VonFeldt | Nebraska City NE | 137 | 37 | F | 5 30-39 | 1:00:56.1 | 9:46/M |
11 | Brandy Ridgway | Hays KS | 146 | 34 | F | 6 30-39 | 1:01:21.4 | 9:50/M |
12 | Nancy Pfeifer | Ellis KS | 152 | 48 | F | 3 40-49 | 1:01:27.3 | 9:51/M |
13 | Amanda Brown | Gorham KS | 153 | 30 | F | 7 30-39 | 1:01:43.6 | 9:53/M |
14 | Cindy Scheuerman | Scott City KS | 162 | 55 | F | 2 50-59 | 1:02:05.2 | 9:57/M |
15 | Noalee McDoanld-Augustine | Hays KS | 177 | 45 | F | 4 40-49 | 1:07:38.5 | 10:50/M |
16 | Wanda Weber | Hoisington KS | 111 | 62 | F | 1 60-99 | 1:13:54.5 | 11:51/M |
17 | Kate Elliott | Lindsborg KS | 147 | 32 | F | 8 30-39 | 1:17:35.9 | 12:26/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Zach Schroeder | Hays KS | 159 | 30 | M | 1 Overall | 36:24.6 | 5:50/M |
2 | Nathan Robbins | Hays KS | 192 | 19 | M | 1 15-19 | 43:45.1 | 7:01/M |
3 | Sean Rodger | Victoria KS | 166 | 39 | M | 1 30-39 | 44:38.5 | 7:09/M |
4 | Chad Stroup | Grainfield KS | 189 | 42 | M | 1 40-49 | 49:34.0 | 7:57/M |
5 | Jason Blodgett | Fort Riley KS | 195 | 40 | M | 2 40-49 | 49:40.8 | 7:58/M |
6 | Kyzer Fox | Hays KS | 175 | 12 | M | 1 10-14 | 50:10.3 | 8:02/M |
7 | Trent Fox | Hays KS | 176 | 37 | M | 2 30-39 | 50:10.6 | 8:02/M |
8 | Sanderson Bob | Hays KS | 214 | 68 | M | 1 60-99 | 51:28.9 | 8:15/M |
9 | Kale Suppes | Hays KS | 169 | 11 | M | 2 10-14 | 51:45.8 | 8:18/M |
10 | mike koerner | Hays KS | 193 | 54 | M | 1 50-59 | 51:55.1 | 8:19/M |
11 | Patrick Trapp | Hays,KS 67601 KS | 211 | 47 | M | 3 40-49 | 54:21.4 | 8:43/M |
12 | Danny Cook | Russell KS | 89 | 43 | M | 4 40-49 | 57:57.1 | 9:17/M |
13 | Armin Kelly | Hays KS | 213 | 70 | M | 2 60-99 | 59:18.5 | 9:30/M |
14 | Ryan Hoag | Hays KS | 179 | 33 | M | 3 30-39 | 1:07:38.5 | 10:50/M |